General treatments | Prices from |
New patient examination | £68 |
Standard examination | £52 |
Child routine check up [5yr – 18yrs] | £20 |
Missed appointment fee [less than 24 hours’ notice] | Half the fee |
New patient emergency [Saturday appointment – treatment cost/antibiotics/x-rays on top] | £98 |
New patient emergency [Weekday appointment – treatment cost/antibiotics/x-rays on top] | £49 |
Child emergency [treatment cost/antibiotics/x-rays on top] | £49 |
Small X-ray (each) | £12.50 |
OPG | £98 |
Standard Hygienist appointment: Extensive Hygienist appointment: | £65 £125 |
Junior Hygienist appointment [under 12’s] | £49 |
Composite / Amalgam fillings from | £158 |
Root canal treatment [ non Specialist] | £358 |
Extractions | £198 |
Dentures – acrylic, single tooth | £308 |
Dentures – acrylic, Full upper | £700 |
Dentures – chrome, Full upper | £1200 |
Dentures- acrylic, Full lower | £558 |
Dentures – chrome, Full lower | £998 |
CBCT Scan | £198 |
Antibiotics | £12.50 |
Cosmetic & other treatments | Prices from |
White fillings | £158 |
Tooth whitening – at home | £358 |
Tooth whitening – power whitening | £458 |
Tooth whitening – combination whitening | £608 |
Veneers | £608 |
Cerec® all porcelain CAD crowns/onlays/veneers | £758 |
All porcelain crowns | £688 |
Recement implant crown | £98 |
Recement bridge | £128 |
Dental Implants | £2,600 |
Smile in a day Teeth | POA |
Fixed Orthodontics (per arch) | £1,500 |
INTRAVENOUS sedation (per hour) | £308 |
Chiropody | £55 |
Specialist Fees | Prices from |
Periodontal Consultation | £210 |
Periodontal Reassessment | £188 |
Orthodontics Consultation (specialist) | Not currently available £98 |
Implants Consultation | £85 |
Implant Review | £65 |
Oral Surgery Consultation | £85 |
Endodontic Consultation | £98 |
Debridement | Case Dependent |
Incisor Root Canal Treatment | £598 |
Premolar Root Canal Treatment | £798 |
Molar Root Canal Treatment | £898 |
Incisor Re-Root Treatment | £798 |
Premolar Re-Root Treatment | £798 |
Molar Re-Root Treatment | £958 |
Surgical Extractions | £388 |
Our fees guide has been put together to give you an idea of the cost of treatment. It is, however, only intended as a guide – it is difficult to be more accurate because the time that a procedure takes and the materials we use will vary from one patient to another.
Before starting on any treatment, we will explain and discuss the range of options open to you, and help you decide which is best suited to you, your budget and your lifestyle. Based on your decision, we will then provide you with a full estimate in advance, ensuring there are no nasty surprises when you receive your final bill.
GJD Enterprises Limited trading as Gipsy Lane Advanced Dental Care is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking
If you have any questions about our fees, please Contact Us we’d be delighted to hear from you.